DEEP RESEARCH · PENSION/TESLA ETF
Investing in Tesla Through Pension Accounts: Comparing Korean Tesla-Linked ETFs
A memo comparing ETF structures and Tesla weights after Musk’s compensation-plan news
0. Bottom line first
Among the ETFs listed in the source, TIGER Tesla Bond Mixed Fn (447770) has the highest Tesla weight at about 30.22%. Next are RISE Tesla U.S. Treasury Covered Call Mixed Synthetic (0013R0) at 30%, RISE Tesla Value Chain Fixed Tech 100 (004790) at 25%, and KODEX Tesla Value Chain FactSet (459560) at about 24.49%.
1. ETF composition and strategy
| ETF | Ticker | Strategy | Major holdings | Tesla weight |
|---|---|---|---|---|
| ACE Tesla Value Chain Active | 457480 | Active fund investing in Tesla and companies contributing to Tesla’s value chain | Tesla, Nvidia, LG Energy Solution, and others | About 14.86%-16% |
| KODEX Tesla Value Chain FactSet | 459560 | Tracks the FactSet TSLA Value Chain Index and diversifies into 25 first- and second-tier suppliers | Tesla, LG Energy Solution, NXP, AMD, Nvidia, and others | About 24.49% |
| RISE Tesla Value Chain Fixed Tech 100 | 004790 | 25% Tesla and 75% U.S. representative tech-stock index exposure | Tesla plus 100 U.S. tech companies | Fixed at 25% |
| TIGER Tesla Bond Mixed Fn | 447770 | Mixes Tesla stock and Korean government bonds; 100% investable in DC/IRP retirement accounts | Tesla and multiple Korean government bonds | About 30.22% |
| RISE Tesla Apple Amazon Bond Mixed | 449580 | 40% in Tesla, Apple, and Amazon, and 60% in Korean bonds | Apple, Amazon, Tesla, and Korean government bonds | About 12.37% |
| KODEX Tesla Covered Call Bond Mixed Active | 475080 | Mixes Tesla and bonds, while selling calls to target monthly distributions | About 20% Tesla, about 10% TSLY, and about 70% Korean bonds | About 20% direct Tesla |
| RISE Tesla U.S. Treasury Covered Call Mixed Synthetic | 0013R0 | 30% Tesla, 70% U.S. 30-year Treasuries, covered-call monthly-income strategy, 100% pension-account investable | Tesla and U.S. 30-year Treasuries | 30% |
2. Ranking by Tesla weight
| Rank | ETF | Ticker | Tesla weight |
|---|---|---|---|
| 1 | TIGER Tesla Bond Mixed Fn | 447770 | About 30.22% |
| 2 | RISE Tesla U.S. Treasury Covered Call Mixed Synthetic | 0013R0 | 30% |
| 3 | RISE Tesla Value Chain Fixed Tech 100 | 004790 | 25% |
| 4 | KODEX Tesla Value Chain FactSet | 459560 | About 24.49% |
| 5 | KODEX Tesla Covered Call Bond Mixed Active | 475080 | About 20% |
| 6 | ACE Tesla Value Chain Active | 457480 | About 14.86%-16% |
| 7 | RISE Tesla Apple Amazon Bond Mixed | 449580 | About 12.37% |
3. My classification
TIGER Tesla Bond Mixed Fn
At about 30.22%, it ranks first by Tesla weight in the source list.
RISE Fixed Tech 100
Combines 25% Tesla with 100 U.S. tech stocks to reduce single-name risk.
KODEX/ACE value-chain ETFs
Bundles Tesla with EV, autonomy, semiconductor, and battery supply-chain exposure.
Covered-call mixed funds
Exchange part of Tesla upside exposure for a distribution-oriented structure.
Interpretation: If the sole goal is the highest Tesla exposure, the weight ranking matters most. In a pension account, I would still check volatility, bond allocation, upside limits from covered calls, and whether value-chain diversification is intentional.
Sources
- Original Naver Blog: https://m.blog.naver.com/PostView.naver?blogId=star_of_self&logNo=224007537126